Achievements
/ 769 
Restaurant
14 achievementsSuper Recruiter
Invite helpers
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 3 helpers | 5 | 1 |
| II | 8 helpers | 7 | 1 |
| III | 15 helpers | 9 | 1 |
| IV | 25 helpers | 10 | 1 |
| V | 45 helpers | 12 | 1 |
| VI | 80 helpers | 15 | 1 |
| VII | 130 helpers | 18 | 1 |
| VIII | 200 helpers | 20 | 1 |
| IX | 350 helpers | 25 | 1 |
| X | 600 helpers | 30 | 1 |
Delivery Dasher
Finish delivery orders
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 3 orders | 5 | 1 |
| II | 8 orders | 7 | 1 |
| III | 15 orders | 9 | 1 |
| IV | 30 orders | 10 | 1 |
| V | 60 orders | 12 | 1 |
| VI | 110 orders | 15 | 1 |
| VII | 200 orders | 18 | 1 |
| VIII | 350 orders | 20 | 1 |
| IX | 600 orders | 25 | 1 |
| X | 1100 orders | 30 | 1 |
Dish It Out
Select popular dishes
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 dishes | 5 | 1 |
| II | 15 dishes | 7 | 1 |
| III | 30 dishes | 9 | 1 |
| IV | 50 dishes | 10 | 1 |
| V | 80 dishes | 12 | 1 |
| VI | 130 dishes | 15 | 1 |
| VII | 200 dishes | 18 | 1 |
| VIII | 350 dishes | 20 | 1 |
| IX | 600 dishes | 25 | 1 |
| X | 900 dishes | 30 | 1 |
Cash King
Earn cash in one restaurant
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Earn 10b | 10 | 1 |
| II | Earn 1ab | 14 | 1 |
| III | Earn 10ac | 17 | 1 |
| IV | Earn 100ae | 20 | 1 |
| V | Earn 100af | 25 | 1 |
| VI | Earn 1ah | 30 | 1 |
| VII | Earn 1ai | 35 | 1 |
| VIII | Earn 100ai | 45 | 1 |
| IX | Earn 10aj | 50 | 1 |
Kitchen Hustler
Prepare orders
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 200 orders | 2 | 1 |
| II | 600 orders | 3 | 1 |
| III | 1200 orders | 3 | 1 |
| IV | 2000 orders | 4 | 1 |
| V | 4000 orders | 5 | 1 |
| VI | 8000 orders | 6 | 1 |
| VII | 15000 orders | 7 | 1 |
| VIII | 30000 orders | 9 | 1 |
| IX | 50000 orders | 10 | 1 |
| X | 90000 orders | 12 | 1 |
Franchiser
Reach city
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | City 2 | 5 | 1 |
| II | City 3 | 7 | 1 |
| III | City 6 | 9 | 1 |
| IV | City 10 | 10 | 1 |
| V | City 15 | 12 | 1 |
| VI | City 25 | 15 | 1 |
| VII | City 40 | 18 | 1 |
| VIII | City 70 | 20 | 1 |
| IX | City 110 | 25 | 1 |
| X | City 180 | 30 | 1 |
Handyman
Upgrade stations
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 100 upgrades | 2 | 1 |
| II | 300 upgrades | 3 | 1 |
| III | 700 upgrades | 3 | 1 |
| IV | 1500 upgrades | 4 | 1 |
| V | 3000 upgrades | 5 | 1 |
| VI | 6000 upgrades | 6 | 1 |
| VII | 12000 upgrades | 7 | 1 |
| VIII | 20000 upgrades | 9 | 1 |
| IX | 50000 upgrades | 10 | 1 |
| X | 100000 upgrades | 12 | 1 |
Tip Top Service
Pick up tips
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 10 tips | 5 | 2 |
| II | 30 tips | 7 | 2 |
| III | 70 tips | 9 | 2 |
| IV | 150 tips | 10 | 2 |
| V | 300 tips | 12 | 2 |
| VI | 600 tips | 15 | 2 |
| VII | 1200 tips | 18 | 2 |
| VIII | 2000 tips | 20 | 2 |
| IX | 5000 tips | 25 | 2 |
| X | 10000 tips | 30 | 2 |
Fast & Flavorful
Make instant food
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 20 dishes | 5 | 2 |
| II | 50 dishes | 7 | 2 |
| III | 110 dishes | 9 | 2 |
| IV | 200 dishes | 10 | 2 |
| V | 350 dishes | 12 | 2 |
| VI | 600 dishes | 15 | 2 |
| VII | 1100 dishes | 18 | 2 |
| VIII | 2000 dishes | 20 | 2 |
| IX | 3000 dishes | 25 | 2 |
| X | 5000 dishes | 30 | 2 |
Team Builder
Hire employees
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 employees | 2 | 1 |
| II | 15 employees | 3 | 1 |
| III | 35 employees | 3 | 1 |
| IV | 70 employees | 4 | 1 |
| V | 140 employees | 5 | 1 |
| VI | 250 employees | 6 | 1 |
| VII | 500 employees | 7 | 1 |
| VIII | 900 employees | 9 | 1 |
| IX | 1700 employees | 10 | 1 |
| X | 3000 employees | 12 | 1 |
Gem Spender
Spend gems
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 50 gems | 5 | 2 |
| II | 150 gems | 7 | 2 |
| III | 350 gems | 9 | 2 |
| IV | 700 gems | 10 | 2 |
| V | 1400 gems | 12 | 2 |
| VI | 3000 gems | 15 | 2 |
| VII | 5000 gems | 18 | 2 |
| VIII | 9000 gems | 20 | 2 |
| IX | 17000 gems | 25 | 2 |
| X | 30000 gems | 30 | 2 |
Speed Runner
Rank 3+Finish a city in Nm
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Finish in 30m | 15 | 3 |
| II | Finish in 25m | 20 | 3 |
| III | Finish in 20m | 25 | 3 |
| IV | Finish in 17m | 30 | 3 |
| V | Finish in 14m | 35 | 3 |
| VI | Finish in 11m | 45 | 3 |
| VII | Finish in 9m | 50 | 3 |
| VIII | Finish in 8m | 60 | 3 |
| IX | Finish in 6m | 80 | 3 |
| X | Finish in 5m | 90 | 3 |
DIY Diner
Rank 5+Finish restaurants without hiring staff
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 2 restaurants | 10 | 2 |
| II | 5 restaurants | 14 | 2 |
| III | 10 restaurants | 17 | 2 |
| IV | 20 restaurants | 20 | 2 |
| V | 35 restaurants | 25 | 2 |
| VI | 60 restaurants | 30 | 2 |
| VII | 90 restaurants | 35 | 2 |
| VIII | 140 restaurants | 45 | 2 |
| IX | 250 restaurants | 50 | 2 |
| X | 400 restaurants | 60 | 2 |
Renovation Rush
Rank 2+Renovate N times in M days
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 10 renovations in 5 days | 15 | 2 |
| II | 15 renovations in 5 days | 20 | 2 |
| III | 15 renovations in 4 days | 25 | 2 |
| IV | 20 renovations in 4 days | 30 | 2 |
| V | 20 renovations in 3 days | 35 | 2 |
| VI | 25 renovations in 3 days | 45 | 2 |
| VII | 20 renovations in 2 days | 50 | 2 |
| VIII | 30 renovations in 2 days | 60 | 2 |
| IX | 20 renovations in 1 day | 80 | 2 |
| X | 40 renovations in 1 day | 90 | 2 |
Character
6 achievementsTrash to Treasure
Salvage items
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 10 items | 5 | 1 |
| II | 25 items | 7 | 1 |
| III | 50 items | 9 | 1 |
| IV | 100 items | 10 | 1 |
| V | 180 items | 12 | 1 |
| VI | 300 items | 15 | 1 |
| VII | 500 items | 18 | 1 |
| VIII | 900 items | 20 | 1 |
| IX | 1600 items | 25 | 1 |
| X | 3000 items | 30 | 1 |
Out of the Box
Open boxes
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 boxes | 5 | 1 |
| II | 15 boxes | 7 | 1 |
| III | 30 boxes | 9 | 1 |
| IV | 50 boxes | 10 | 1 |
| V | 90 boxes | 12 | 1 |
| VI | 160 boxes | 15 | 1 |
| VII | 300 boxes | 18 | 1 |
| VIII | 500 boxes | 20 | 1 |
| IX | 800 boxes | 25 | 1 |
| X | 1400 boxes | 30 | 1 |
Leveled Up
Reach level N on any item
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Level 2 | 5 | 2 |
| II | Level 4 | 7 | 2 |
| III | Level 7 | 9 | 2 |
| IV | Level 10 | 10 | 2 |
| V | Level 15 | 12 | 2 |
| VI | Level 20 | 15 | 2 |
| VII | Level 25 | 18 | 2 |
| VIII | Level 30 | 20 | 2 |
| IX | Level 40 | 25 | 2 |
| X | Level 50 | 30 | 2 |
Bling Bling
Reach level N on a ring or necklace
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Level 2 | 10 | 2 |
| II | Level 4 | 14 | 2 |
| III | Level 7 | 17 | 2 |
| IV | Level 10 | 20 | 2 |
| V | Level 15 | 25 | 2 |
| VI | Level 20 | 30 | 2 |
| VII | Level 25 | 35 | 2 |
| VIII | Level 30 | 45 | 2 |
| IX | Level 40 | 50 | 2 |
| X | Level 50 | 60 | 2 |
Forge Master
Rank 4+Forge blueprints
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 blueprints | 10 | 3 |
| II | 2 blueprints | 14 | 3 |
| III | 4 blueprints | 17 | 3 |
| IV | 6 blueprints | 20 | 3 |
| V | 8 blueprints | 25 | 3 |
| VI | 10 blueprints | 30 | 3 |
| VII | 15 blueprints | 35 | 3 |
| VIII | 20 blueprints | 45 | 3 |
| IX | 25 blueprints | 50 | 3 |
| X | 30 blueprints | 60 | 3 |
Compulsive Hoarder
Rank 6+Own N level 50 items
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 items | 15 | 2 |
| II | 2 items | 20 | 2 |
| III | 3 items | 25 | 2 |
| IV | 5 items | 30 | 2 |
| V | 6 items | 35 | 2 |
| VI | 8 items | 45 | 2 |
| VII | 9 items | 50 | 2 |
| VIII | 11 items | 60 | 2 |
| IX | 14 items | 80 | 2 |
| X | 16 items | 90 | 2 |
Event
13 achievementsAdventure G.O.A.T
Complete Adventures
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 adventures | 10 | 4 |
| II | 10 adventures | 14 | 4 |
| III | 20 adventures | 17 | 4 |
| IV | 35 adventures | 20 | 4 |
| V | 60 adventures | 25 | 4 |
| VI | 90 adventures | 30 | 4 |
| VII | 140 adventures | 35 | 4 |
| VIII | 200 adventures | 45 | 4 |
| IX | 300 adventures | 50 | 4 |
| X | 400 adventures | 60 | 4 |
Divine Feaster
Complete level in Zeus' Feast
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 2 levels | 10 | 1 |
| II | 5 levels | 14 | 1 |
| III | 8 levels | 17 | 1 |
| IV | 15 levels | 20 | 1 |
| V | 20 levels | 25 | 1 |
| VI | 30 levels | 30 | 1 |
| VII | 40 levels | 35 | 1 |
| VIII | 50 levels | 45 | 1 |
| IX | 70 levels | 50 | 1 |
| X | 90 levels | 60 | 1 |
Pirate Captain
Complete level in Hangry Pirates
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 2 levels | 10 | 1 |
| II | 5 levels | 14 | 1 |
| III | 8 levels | 17 | 1 |
| IV | 15 levels | 20 | 1 |
| V | 20 levels | 25 | 1 |
| VI | 30 levels | 30 | 1 |
| VII | 40 levels | 35 | 1 |
| VIII | 50 levels | 45 | 1 |
| IX | 70 levels | 50 | 1 |
| X | 80 levels | 60 | 1 |
Star Struck
Collect stars in Race event
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 20 stars | 10 | 1 |
| II | 50 stars | 14 | 1 |
| III | 100 stars | 17 | 1 |
| IV | 180 stars | 20 | 1 |
| V | 300 stars | 25 | 1 |
| VI | 500 stars | 30 | 1 |
| VII | 800 stars | 35 | 1 |
| VIII | 1300 stars | 45 | 1 |
| IX | 2000 stars | 50 | 1 |
| X | 3000 stars | 60 | 1 |
Brewmaster
Bottle potions
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 potions | 10 | 2 |
| II | 3 potions | 14 | 2 |
| III | 5 potions | 17 | 2 |
| IV | 10 potions | 20 | 2 |
| V | 15 potions | 25 | 2 |
| VI | 25 potions | 30 | 2 |
| VII | 40 potions | 35 | 2 |
| VIII | 70 potions | 45 | 2 |
| IX | 110 potions | 50 | 2 |
| X | 180 potions | 60 | 2 |
Reenactor
Get badge in Middle Ages event
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Bronze (Normal) | 15 | 2 |
| II | Silver (Normal) | 20 | 2 |
| III | Gold (Normal) | 25 | 2 |
| IV | Bronze (Hard) | 30 | 2 |
| V | Silver (Hard) | 35 | 2 |
| VI | Gold (Hard) | 45 | 2 |
| VII | Silver (Extreme) | 50 | 2 |
| VIII | Gold (Extreme) | 60 | 2 |
| IX | Gold (Impossible) | 80 | 2 |
| X | Gold (Nightmare) | 90 | 2 |
Sailor
Get badge in Sea Port event
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Bronze (Normal) | 15 | 2 |
| II | Silver (Normal) | 20 | 2 |
| III | Gold (Normal) | 25 | 2 |
| IV | Bronze (Hard) | 30 | 2 |
| V | Silver (Hard) | 35 | 2 |
| VI | Gold (Hard) | 45 | 2 |
| VII | Silver (Extreme) | 50 | 2 |
| VIII | Gold (Extreme) | 60 | 2 |
| IX | Gold (Impossible) | 80 | 2 |
| X | Gold (Nightmare) | 90 | 2 |
Moonlighter
Get badge in Moon event
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Bronze (Normal) | 15 | 2 |
| II | Silver (Normal) | 20 | 2 |
| III | Gold (Normal) | 25 | 2 |
| IV | Bronze (Hard) | 30 | 2 |
| V | Silver (Hard) | 35 | 2 |
| VI | Gold (Hard) | 45 | 2 |
| VII | Silver (Extreme) | 50 | 2 |
| VIII | Gold (Extreme) | 60 | 2 |
| IX | Gold (Impossible) | 80 | 2 |
| X | Gold (Nightmare) | 90 | 2 |
Excavator
Get badge in Mine event
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Bronze (Normal) | 15 | 2 |
| II | Silver (Normal) | 20 | 2 |
| III | Gold (Normal) | 25 | 2 |
| IV | Bronze (Hard) | 30 | 2 |
| V | Silver (Hard) | 35 | 2 |
| VI | Gold (Hard) | 45 | 2 |
| VII | Silver (Extreme) | 50 | 2 |
| VIII | Gold (Extreme) | 60 | 2 |
| IX | Gold (Impossible) | 80 | 2 |
| X | Gold (Nightmare) | 90 | 2 |
Fast Track
Finish top X in Restaurant Race event N times
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Finish Top 9 once | 10 | 3 |
| II | Finish Top 8 once | 14 | 3 |
| III | Finish Top 6 once | 17 | 3 |
| IV | Finish Top 5 once | 20 | 3 |
| V | Finish Top 4 once | 25 | 3 |
| VI | Finish Top 3 once | 30 | 3 |
| VII | Finish Top 2 once | 35 | 3 |
| VIII | Finish 1st once | 45 | 3 |
| IX | Finish 1st five times | 50 | 3 |
| X | Finish 1st ten times | 60 | 3 |
Badge Collector
Collect event badges
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 badges | 10 | 2 |
| II | 2 badges | 14 | 2 |
| III | 5 badges | 17 | 2 |
| IV | 8 badges | 20 | 2 |
| V | 15 badges | 25 | 2 |
| VI | 20 badges | 30 | 2 |
| VII | 30 badges | 35 | 2 |
| VIII | 45 badges | 45 | 2 |
| IX | 70 badges | 50 | 2 |
| X | 100 badges | 60 | 2 |
Quick Mix
Rank 6+Complete the potion event in N
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 3h 20m | 15 | 3 |
| II | 2h 40m | 20 | 3 |
| III | 2h 10m | 25 | 3 |
| IV | 1h 40m | 30 | 3 |
| V | 1h 20m | 35 | 3 |
| VI | 1h 10m | 45 | 3 |
| VII | 50m | 50 | 3 |
| VIII | 40m | 60 | 3 |
| IX | 35m | 80 | 3 |
| X | 25m | 90 | 3 |
Nightrunner
Rank 9+Finish any event in nightmare difficulty in N
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5h | 20 | 3 |
| II | 3h 20m | 30 | 3 |
| III | 2h 30m | 35 | 3 |
| IV | 1h 40m | 40 | 3 |
| V | 1h 10m | 50 | 3 |
| VI | 50m | 60 | 3 |
| VII | 35m | 70 | 3 |
| VIII | 25m | 90 | 3 |
| IX | 15m | 100 | 3 |
| X | 10m | 120 | 3 |
Pet
7 achievementsPet Trainer
Upgrade pets
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 upgrades | 5 | 1 |
| II | 15 upgrades | 7 | 1 |
| III | 30 upgrades | 9 | 1 |
| IV | 50 upgrades | 10 | 1 |
| V | 80 upgrades | 12 | 1 |
| VI | 130 upgrades | 15 | 1 |
| VII | 200 upgrades | 18 | 1 |
| VIII | 350 upgrades | 20 | 1 |
| IX | 600 upgrades | 25 | 1 |
| X | 900 upgrades | 30 | 1 |
Zoo Keeper
Hatch eggs
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 Common | 10 | 2 |
| II | 3 Common | 14 | 2 |
| III | 1 Rare | 17 | 2 |
| IV | 3 Rare | 20 | 2 |
| V | 1 Epic | 25 | 2 |
| VI | 3 Epic | 30 | 2 |
| VII | 1 Legendary | 35 | 2 |
| VIII | 3 Legendary | 45 | 2 |
| IX | 1 Ultimate | 50 | 2 |
| X | 5 Ultimate | 60 | 2 |
Feeding Frenzy
Spend pet food
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 100 food | 10 | 1 |
| II | 250 food | 14 | 1 |
| III | 500 food | 17 | 1 |
| IV | 900 food | 20 | 1 |
| V | 1600 food | 25 | 1 |
| VI | 3000 food | 30 | 1 |
| VII | 5000 food | 35 | 1 |
| VIII | 8000 food | 45 | 1 |
| IX | 12000 food | 50 | 1 |
| X | 19000 food | 60 | 1 |
Pet Merger
Merge pets or eggs
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 merges | 5 | 1 |
| II | 3 merges | 7 | 1 |
| III | 5 merges | 9 | 1 |
| IV | 8 merges | 10 | 1 |
| V | 15 merges | 12 | 1 |
| VI | 25 merges | 15 | 1 |
| VII | 35 merges | 18 | 1 |
| VIII | 50 merges | 20 | 1 |
| IX | 80 merges | 25 | 1 |
| X | 120 merges | 30 | 1 |
Piggy Bank
Collect tips by your pet
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 20 tips | 10 | 1 |
| II | 50 tips | 14 | 1 |
| III | 110 tips | 17 | 1 |
| IV | 200 tips | 20 | 1 |
| V | 350 tips | 25 | 1 |
| VI | 600 tips | 30 | 1 |
| VII | 1100 tips | 35 | 1 |
| VIII | 2000 tips | 45 | 1 |
| IX | 3000 tips | 50 | 1 |
| X | 5000 tips | 60 | 1 |
Hair in the Food
Deliver dishes by your pet
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 10 dishes | 10 | 1 |
| II | 25 dishes | 14 | 1 |
| III | 50 dishes | 17 | 1 |
| IV | 90 dishes | 20 | 1 |
| V | 160 dishes | 25 | 1 |
| VI | 250 dishes | 30 | 1 |
| VII | 400 dishes | 35 | 1 |
| VIII | 700 dishes | 45 | 1 |
| IX | 1100 dishes | 50 | 1 |
| X | 1800 dishes | 60 | 1 |
Pet Whisperer
Reach level N on a pet
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | Level 2 | 10 | 1 |
| II | Level 4 | 14 | 1 |
| III | Level 7 | 17 | 1 |
| IV | Level 10 | 20 | 1 |
| V | Level 15 | 25 | 1 |
| VI | Level 20 | 30 | 1 |
| VII | Level 25 | 35 | 1 |
| VIII | Level 30 | 45 | 1 |
| IX | Level 40 | 50 | 1 |
| X | Level 50 | 60 | 1 |
Others
4 achievementsVault Venture
Upgrade items in Vault
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 3 upgrades | 5 | 3 |
| II | 8 upgrades | 7 | 3 |
| III | 15 upgrades | 9 | 3 |
| IV | 25 upgrades | 10 | 3 |
| V | 45 upgrades | 12 | 3 |
| VI | 75 upgrades | 15 | 3 |
| VII | 120 upgrades | 18 | 3 |
| VIII | 170 upgrades | 20 | 3 |
| IX | 240 upgrades | 25 | 3 |
| X | 340 upgrades | 30 | 3 |
Vault Perfectionist
Reach the max level for vault items
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 1 items | 20 | 3 |
| II | 2 items | 30 | 3 |
| III | 3 items | 35 | 3 |
| IV | 4 items | 40 | 3 |
| V | 5 items | 50 | 3 |
| VI | 6 items | 60 | 3 |
| VII | 7 items | 70 | 3 |
| VIII | 8 items | 90 | 3 |
| IX | 10 items | 100 | 3 |
| X | 12 items | 120 | 3 |
Club Recycler
Salvage items into the Club
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 5 items | 5 | 1 |
| II | 15 items | 7 | 1 |
| III | 30 items | 9 | 1 |
| IV | 50 items | 10 | 1 |
| V | 80 items | 12 | 1 |
| VI | 130 items | 15 | 1 |
| VII | 200 items | 18 | 1 |
| VIII | 350 items | 20 | 1 |
| IX | 600 items | 25 | 1 |
| X | 900 items | 30 | 1 |
Club Benefactor
Claim club rewards
| Lvl | Goal | ![]() | ![]() |
|---|---|---|---|
| I | 3 rewards | 10 | 2 |
| II | 8 rewards | 14 | 2 |
| III | 15 rewards | 17 | 2 |
| IV | 25 rewards | 20 | 2 |
| V | 45 rewards | 25 | 2 |
| VI | 80 rewards | 30 | 2 |
| VII | 130 rewards | 35 | 2 |
| VIII | 200 rewards | 45 | 2 |
| IX | 350 rewards | 50 | 2 |
| X | 600 rewards | 60 | 2 |
Ranks
10 ranksThe Achievement Fund column rewards require theAchievement Fund pass, a paid in-app purchase priced at$24.99 USD. Free column rewards can be claimed when you reach each rank.
| # | Name | needed | Free | Achievement Fund | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | ![]() | ![]() | ![]() | ![]() | Item | ![]() | ![]() | ![]() | |||
| #1 | Newbie | 0 ![]() | โ | โ | โ | โ | 5![]() | โ | โ | โ | 25![]() |
| #2 | Dish Washer | 20 ![]() | Rubber Gloves | 2![]() | โ | โ | 30![]() | Black Bandana | 1![]() | โ | 150![]() |
| #3 | Waiter | 30 ![]() | Pitcher | 4![]() | โ | โ | 50![]() | Spice Jar Belt | 2![]() | 1![]() | 250![]() |
| #4 | Kitchen Novice | 50 ![]() | Soy Sauce Bottle | 6![]() | โ | 50![]() | 100![]() | Pot Head | 3![]() | 2![]() | 500![]() |
| #5 | Commis Chef | 60 ![]() | Flame Torch | โ | 2![]() | 100![]() | 200![]() | Golden Apron | 4![]() | 3![]() | 1000![]() |
| #6 | Line Cook | 70 ![]() | Frying Pan | โ | 3![]() | 150![]() | 500![]() | ๐พ Maneki-neko | 6![]() | 4![]() | 2500![]() |
| #7 | Sous Chef | 90 ![]() | SaucePan | โ | 4![]() | 250![]() | 700![]() | Hat | 8![]() | 5![]() | 3500![]() |
| #8 | Head Chef | 110 ![]() | Silver Rolling Pin | โ | 5![]() | 400![]() | 1000![]() | ๐พ Gnome | 10![]() | 6![]() | 5000![]() |
| #9 | Master Chef | 130 ![]() | Saucer | โ | 6![]() | 500![]() | 1500![]() | Burger | 15![]() | 8![]() | 7500![]() |
| #10 | Culinary Legend | 150 ![]() | Chef Jacket | โ | 8![]() | 750![]() | 2000![]() | Trophy | 20![]() | 10![]() | 10000![]() |
Newbie
needed

Dish Washer
neededWaiter
neededKitchen Novice
neededCommis Chef
neededLine Cook
needed


Head Chef
needed


Culinary Legend
needed
